Embedded Microprocessors  -  ADVANTECH

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
96MP2DD-18F8-2M7T ADVANTECH IC PROCESSOR CORE 2 DUO DT
96MP2DD-21FA-2M7T ADVANTECH IC PROCESSOR CORE 2 DUO DT
96MP2DD-28FA-3M7T1 ADVANTECH CORE2 DUO DT 2.8G 1KF 3M
96MP2DD-3FB-6M7T1 ADVANTECH CORE2 DUO DT 3.0G 13F 6M
96MP2DM-21F6-4M4T ADVANTECH IC PROCESSOR CORE 2 DUO DT
96MP2DM-22FA-3M4T ADVANTECH CORE2 DUO M 2.26G 1KF 3M
96MP2DM-22GF8-4M4T ADVANTECH IC PROCESSOR CORE 2 DUO DT
96MP2DM-25FA-6M4T ADVANTECH CORE2 DUO M 2.53G 1KF 4M
96MP2QD-26FB-6M7T ADVANTECH CORE2 QUAD DT 2.6G 13F 6M
96MPAR-1.9G-4MFST ADVANTECH AMD R-460H APU 1.9G 4M FS1R2 4CO
96MPAR-2.3G-4MFST ADVANTECH AMD R-464L APU 2.3G 4M FS1R2 4CO
96MPAR-2.5G-1MFST ADVANTECH AMD R-268D APU 2.5G 1M FS1R2 2CO
96MPAR-2.7G-1MFST ADVANTECH AMD R-272F APU 2.7G 1M FS1R2 2CO
96MPC4-2.0F8-5K7T ADVANTECH IC PROCESSOR CELERON
96MPCD-3.2F5-5K7T ADVANTECH IC PROCESSOR CELERON D
96MPCL-1.9F8-1M4T ADVANTECH MPU CELERON 1.9G 478
96MPCL-2.2-3M10T ADVANTECH INTEL CELERON 2.2G 3MB 1150P G18
96MPCL-2.2F8-5K7T ADVANTECH IC PROCESSOR CELERON
96MPCL-2.5-2M11T ADVANTECH CELERON 2.5G 2M 1155P G540
96MPCL-2.7-2M11T ADVANTECH CELERON 2.7G 2M 1155P G1620
96MPCLS-2.3-2M11T ADVANTECH CELERON 2.3G 2M 1151P G3900TE
96MPCLS-2.8-2M11T ADVANTECH CELERON 2.8G 2M 1151P G3900
96MPCM-1.6-2M9T ADVANTECH CELERON M 1.6G 2M 988P 2CORE B81
96MPCM-1.86-2M9T ADVANTECH CELERON M 1.86G 2M 988P 2CORE P4
96MPCM-1.8F5-1M4T ADVANTECH IC PROCESSOR CELERON M
96MPCM-2.0F5-1M4T1 ADVANTECH IC PROCESSOR CELERON M
96MPCM-2.0F6-1M4T ADVANTECH IC PROCESSOR CELERON M
96MPCM-2.2-2M9T ADVANTECH CELERON M 2.2G 2M 968P 2CORE
96MPDM-20F6-2M4T ADVANTECH IC PROCESSOR CORE DUO
96MPI3-2.4-4M10T ADVANTECH CORE 2.4G 4M 1150P 2CORE I3-4330
96MPI3-2.6-4M10T ADVANTECH CORE 2.6G 4M 1150P 2CORE I3-4340
96MPI3-3.06-4M11T ADVANTECH CORE 3.06G 4M 1156P 2CORE I3-540
96MPI3-3.1-4M10T ADVANTECH CORE 3.1G 4M 1150P 2CORE I3-4350
96MPI3-3.3-3M11T ADVANTECH CORE 3.3G 3M 1155P 2CORE I3-2120
96MPI3-3.3-3M11T1 ADVANTECH CORE 3.3G 3M 1155P 2CORE I3-3220
96MPI3-3.5-4M10T ADVANTECH CORE 3.5G 4M 1150P 2CORE I3-4330
96MPI3-3.7-4M10T ADVANTECH CORE 3.7G 4M 1150P 2CORE I3-4360
96MPI3K-3.9-3M11T ADVANTECH CORE 3.9G 3M 1151P 2CORE I3-7101
96MPI3M-2.2-3M9T ADVANTECH CORE 2.2G 3M 988P 2CORE I3-2330E
96MPI3M-2.4-3M97T ADVANTECH CORE 2.4G 3M 988P 2CORE
96MPI3M-2.4-3M9T ADVANTECH CORE 2.4G 3M 988P 2CORE I3-3120M
96MPI3S-2.7-4M11T ADVANTECH CORE 2.7G 4M 1151P 2 CORE 35W
96MPI3S-3.7-3M11T ADVANTECH CORE 3.7G 3M 1151P 2 CORE 65W
96MPI5-2.0-6M10T ADVANTECH CORE 2.0G 6M 1150P 4CORE I5-4590
96MPI5-2.66-8M11T ADVANTECH CORE 2.66G 8M 1156P 4CORE I5-750
96MPI5-2.7-3M9T ADVANTECH CORE 2.7G 3M 988P 2CORE
96MPI5-2.7-4M10T ADVANTECH CPU CORE 2.7G 4M TDP 35W
96MPI5-2.9-6M10T ADVANTECH CPU CORE 2.9G 6M TDP 65W
96MPI5-3.0-6M10T ADVANTECH CORE 3.0G 6M 1150P 4CORE I5-4590
96MPI5-3.0-6M11T ADVANTECH CORE 3.0G 6M 1115P 4 CORE I5-355
96MPI5-3.1-6M11T ADVANTECH CORE 3.1G 6M 1155P 4CORE I5-2400
96MPI5-3.33-4M11T ADVANTECH CORE 3.33G 4M 1156P 2CORE I5-660
96MPI5K-2.7-6M11T ADVANTECH CORE 2.7G 6M 1151P 4CORE I5-7500
96MPI5K-3.4-6M11T ADVANTECH CORE 3.4G 6M 1151P 4CORE I5-7500
96MPI5M-2.4-3M9T ADVANTECH CORE 2.4G 3M 988P 2CORE I5-520M(
96MPI5M-2.5-3M9T ADVANTECH CORE 2.5G 3M 988P 2CORE I5-2510E
96MPI5S-2.3-6M11T1 ADVANTECH CPU CORE 2.3G 6M 35W
96MPI5S-3.2-6M11T ADVANTECH CPU UNITS CORE 3.2G 6M 65W
96MPI7-2.3-8M10T ADVANTECH CORE 2.3G 8M TDP 45W
96MPI7-2.8-8M11T ADVANTECH CORE 2.8G 8M 1156P 4CORE I7-860(
96MPI7-3.1-8M10T ADVANTECH CORE 3.1G 8M TDP 65W
96MPI7-3.2-8M10T ADVANTECH CORE 3.2G 8M 1150P 4CORE I7-4790
96MPI7-3.4-8M11T ADVANTECH CORE 3.4G 8M 1155P 4CORE I7-2600
96MPI7-3.4-8M11T1 ADVANTECH CORE 3.4G 8M 1115P 4 CORE I7-377
96MPI7K-2.9-8M11T ADVANTECH CORE 2.9G 8M 1151P 4CORE I7-7700
96MPI7K-3.6-8M11T ADVANTECH CORE 3.6G 8M 1151P 4CORE I7-7700
96MPI7M-2.1-6M9T ADVANTECH CORE 2.1G 6M 988P 4CORE I7-2710Q
96MPI7M-2.3-6M9T ADVANTECH CORE 2.3G 6M 988P 4CORE
96MPI7M-2.66-4M9T ADVANTECH CORE 2.66G 4M 988P 2CORE I7-620M
96MPI7S-2.4-8M11T1 ADVANTECH CORE 2.4G 8M 35W
96MPI7S-3.4-8M11T ADVANTECH CORE 3.4G 8M 65W
96MPP-2.3-3M10T ADVANTECH PENTIUM 2.3F 3M 1150P TRAY G3320
96MPP-2.9-3M11T ADVANTECH PENTIUM 2.9G 3M 1155P TRAY G850(
96MPP-3.1-3M11T ADVANTECH PENTIUM 3.1G 3M 1155P TRAY G2120
96MPP-3.2G-3M10T ADVANTECH PENTIUM 3.2G 3M 1150P G3420
96MPP4-3.4F8-2M7T1 ADVANTECH IC PROCESSOR PENTIUM
96MPPD-1.8F8-1M7T ADVANTECH IC PROCESSOR PENTIUM
96MPPD-2.6F8-2M7T1 ADVANTECH PENTIUM 2.6G 800F 2M 775P E5300(
96MPPD-2.8-3M11T ADVANTECH PENTIUM 2.8G 3M 1156P TRAY G6950
96MPPD-2.93-2M7T ADVANTECH PENTIUM 2.93G 1066F 2M 775P E650
96MPPS-2.4-3M11T ADVANTECH CPU PENTIUM 2.4G 3M 35W
96MPPS-3.3-3M11T ADVANTECH PENTIUM 3.0G 3M 1151P 2 CORE G44
96MPXE-1.7-11M36 ADVANTECH XEON 1.7G 11M 3647P 8C 3106 -BRO
96MPXE-1.8-15M13T ADVANTECH XEON 1.8G 15M 1356P 6CORE E5-242
96MPXE-1.8-20M20T ADVANTECH XEON 1.8G 20M 2011P 8CORE E5-264
96MPXE-1.9-15M20T ADVANTECH XEON 1.9G 15M 2011P 6CORE E5-260
96MPXE-1.9-19M36 ADVANTECH XEON 1.9G 19.25M 3647P 14C 5119T
96MPXE-1.9-25M20T ADVANTECH XEON 1.9G 25M 2011P 10CORE E5-26
96MPXE-2-8M13T ADVANTECH MPU CELERON 2.8G 1366
96MPXE-2.0-11M36 ADVANTECH XEON 2G 11M 3647P 8C 4109T -SILV
96MPXE-2.0-15M20T ADVANTECH XEON 2.0G 15M 2011P 6CORE E5-262
96MPXE-2.0-27M36 ADVANTECH XEON 2G 27.5M 3647P 20C 6138 86C
96MPXE-2.0-27M36A ADVANTECH XEON 2G 27.5M 3647P 20C 6138T 94
96MPXE-2.0-4M13T ADVANTECH XEON 2.0G 4M 1366P 4CORE E5504(G
96MPXE-2.1-11M36 ADVANTECH XEON 2.1G 11M 3647P 8C 4110 -SIL
96MPXE-2.1-16M36 ADVANTECH XEON 2.1G 16.5M 3647P 12C 4116 7
96MPXE-2.1-16M36A ADVANTECH XEON 2.1G 16.5M 3647P 12C 4116T
96MPXE-2.1-20M20T ADVANTECH XEON 2.1G 20M 2011P 8CORE E5-265
96MPXE-2.1-22M36 ADVANTECH XEON 2.1G 22M 3647P 16C 6130 87C
96MPXE-2.1-22M36A ADVANTECH XEON 2.1G 22M 3647P 16C 6130T 92