Heavy Duty Connector Housing, Hoods & Bases  -  Amphenol Sine Systems

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
C146 10F003 000 4 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZA3/4
C146 10F003 004 4 Amphenol Sine Systems CONN BASE SIDE ENTRY SZA3/4
C146 10F006 000 1 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZE6
C146 10F006 003 1 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZE6
C146 10F006 500 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 PG16
C146 10F006 600 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 PG16
C146 10F006 806 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 PG16
C146 10F008 001 12 Amphenol Sine Systems CONN BASE BOTTOM ENTRY
C146 10F010 000 1 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZE10
C146 10F010 000 3 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZE10
C146 10F010 001 1 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZE10
C146 10F010 002 1 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZE10
C146 10F010 500 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 PG16
C146 10F010 600 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 PG16
C146 10F010 604 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 PG16
C146 10F010 606 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 PG16
C146 10F010 802 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 PG16
C146 10F010 806 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 PG16
C146 10F015 000 2 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZA10
C146 10F015 003 2 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZA10
C146 10F015 500 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZA10 PG21
C146 10F015 600 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZA10 PG21
C146 10F015 606 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZA10 PG21
C146 10F015 607 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZA10 PG16
C146 10F015 806 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZA10 PG21
C146 10F015 807 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZA10 PG16
C146 10F015 900 2 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZA10
C146 10F016 000 1 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZE16
C146 10F016 001 1 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZE16
C146 10F016 002 1 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZE16
C146 10F016 003 1 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZE16
C146 10F016 500 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE16 PG21
C146 10F016 604 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE16 PG21
C146 10F016 804 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE16 PG21
C146 10F024 000 1 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZE24
C146 10F024 001 1 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZE24
C146 10F024 500 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE24 PG21
C146 10F024 500 3 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE16 PG21
C146 10F024 600 3 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE16 PG21
C146 10F024 602 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE24 PG21
C146 10F024 604 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE24 PG21
C146 10F024 606 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE24 PG21
C146 10F024 802 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE24 PG21
C146 10F024 804 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE24 PG21
C146 10F025 000 2 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZA16
C146 10F025 003 2 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZA16
C146 10F025 600 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZA16 PG21
C146 10F025 601 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZA16 PG16
C146 10F025 606 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZA16 PG21
C146 10F025 607 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZA16 PG16
C146 10F025 806 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZA16 PG21
C146 10F032 000 4 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZA32
C146 10F032 600 4 Amphenol Sine Systems CONN BASE SIDE ENTRY SZA32 PG21
C146 10F040 500 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE16 PG29
C146 10F040 600 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE16 PG29
C146 10F040 604 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE16 PG29
C146 10F040 802 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE16 PG29
C146 10F040 804 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE16 PG29
C146 10F048 001 1 Amphenol Sine Systems CONN BASE BOTTOM ENTRY SZE48
C146 10F048 402 1 Amphenol Sine Systems CONN FLANGE HOUSING SZ48
C146 10F048 403 1 Amphenol Sine Systems CONN FLANGE HOUSING SZ48
C146 10F048 806 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE48 PG29
C146 10F048 807 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE48 PG36
C146 10F064 604 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE24 PG29
C146 10F064 804 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE24 PG29
C146 10G003 500 4 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZA3/4 PG11
C146 10G003 600 4 Amphenol Sine Systems CONN HOOD TOP ENTRY SZA3/4 PG11
C146 10G003 804 4 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZA3/4
C146 10G006 500 1 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE6 PG13.5
C146 10G006 501 1 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE6 PG16
C146 10G006 506 8 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE6 PG21
C146 10G006 507 8 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE6 PG29
C146 10G006 556 8 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE6 PG16
C146 10G006 600 1 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE6 PG13.5
C146 10G006 601 1 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE6 PG16
C146 10G006 606 8 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE6 PG21
C146 10G006 607 8 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE6 PG29
C146 10G006 656 8 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE6 PG16
C146 10G006 804 1 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZE6
C146 10G006 804 8 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZE6 PG21
C146 10G006 805 1 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZE6 PG16
C146 10G006 805 8 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZE6 PG29
C146 10G010 500 1 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE10 PG16
C146 10G010 500 4 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZA10 PG16
C146 10G010 500 8 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE10 PG21
C146 10G010 501 1 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE10 PG21
C146 10G010 502 1 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE10 PG16
C146 10G010 502 8 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE10 PG21
C146 10G010 506 1 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE10 PG16
C146 10G010 507 1 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE10 PG21
C146 10G010 507 8 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE10 PG29
C146 10G010 600 1 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE10 PG16
C146 10G010 600 4 Amphenol Sine Systems CONN HOOD TOP ENTRY SZA10 PG13.5
C146 10G010 600 8 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE10 PG21
C146 10G010 601 1 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE10 PG21
C146 10G010 601 8 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE10 PG29
C146 10G010 603 1 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE10 PG21
C146 10G010 606 1 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE10 PG16
C146 10G010 606 8 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE10 PG21
C146 10G010 607 1 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE10 PG21