Heavy Duty Connector Housing, Hoods & Bases  -  Amphenol Sine Systems

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
C146 10G010 607 8 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE10 PG29
C146 10G010 802 1 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZE10
C146 10G010 802 8 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZE10
C146 10G010 804 1 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZE10
C146 10G010 804 4 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZA10
C146 10G010 804 8 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZE10
C146 10G010 805 1 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZE10
C146 10G010 805 4 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZA10
C146 10G010 805 8 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZE10
C146 10G015 600 2 Amphenol Sine Systems CONN HOOD TOP ENTRY SZA10 PG21
C146 10G016 500 1 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE16 PG21
C146 10G016 500 4 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZA16 PG16
C146 10G016 500 8 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE16 PG21
C146 10G016 501 1 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE16 PG29
C146 10G016 501 4 Amphenol Sine Systems CONN HOOD SIDE SZA16 PG13.5
C146 10G016 501 8 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE16 PG29
C146 10G016 502 1 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE16 PG21
C146 10G016 502 8 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE16 PG21
C146 10G016 503 1 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE16 PG29
C146 10G016 503 8 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE16 PG29
C146 10G016 506 1 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE16 PG21
C146 10G016 506 8 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE16 PG21
C146 10G016 507 1 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE16 PG29
C146 10G016 507 8 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE16 PG29
C146 10G016 600 1 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE16 PG21
C146 10G016 600 8 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE16 PG21
C146 10G016 601 1 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE16 PG29
C146 10G016 601 8 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE16 PG29
C146 10G016 602 1 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE16 PG21
C146 10G016 602 8 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE16 PG21
C146 10G016 606 8 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE16 PG21
C146 10G016 607 1 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE16 PG29
C146 10G016 607 8 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE16 PG29
C146 10G016 802 1 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZE16
C146 10G016 803 1 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZE16
C146 10G016 804 4 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZA16
C146 10G016 805 4 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZA16
C146 10G016 902 8 Amphenol Sine Systems CONN HOOD TOP DUAL SZE16 PG21
C146 10G024 500 1 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE24 PG21
C146 10G024 500 8 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE24 PG21
C146 10G024 501 8 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE24 PG29
C146 10G024 502 1 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE24 PG21
C146 10G024 502 8 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE24 PG21
C146 10G024 507 1 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE24 PG29
C146 10G024 507 8 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE24 PG29
C146 10G024 600 1 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE24 PG21
C146 10G024 600 8 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE24 PG21
C146 10G024 601 1 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE24 PG29
C146 10G024 602 8 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE24 PG21
C146 10G024 603 1 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE24 PG29
C146 10G024 606 1 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE24 PG21
C146 10G024 607 1 Amphenol Sine Systems CONN HOOD TOP ENTRY SZE24 PG29
C146 10G024 802 8 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZE24
C146 10G024 804 8 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZE24
C146 10G024 805 1 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZE24
C146 10G024 903 8 Amphenol Sine Systems CONN HOOD TOP DUAL SZE24 PG21
C146 10G024 909 8 Amphenol Sine Systems CONN HOOD TOP ENTRY DUAL SZE24
C146 10G025 500 2 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZA16 PG21
C146 10G025 501 2 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZA16 PG16
C146 10G025 600 2 Amphenol Sine Systems CONN HOOD TOP ENTRY SZA16 PG21
C146 10G025 804 2 Amphenol Sine Systems CONN HOOD CPLNG BOTTOM SZA16
C146 10G032 501 4 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZA32 PG29
C146 10G048 508 1 Amphenol Sine Systems CONN HOOD SIDE ENTRY SZE48 PG42
C146 10N003 500 4 Amphenol Sine Systems CONN BASE SIDE ENTRY SZA3/4 M20
C146 10N006 503 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 M25
C146 10N006 506 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 M25
C146 10N006 507 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 M25
C146 10N006 602 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 M25
C146 10N006 602 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 M32
C146 10N006 603 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 M25
C146 10N006 606 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 M32
C146 10N006 607 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 M25
C146 10N006 702 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 M25
C146 10N006 709 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 M20
C146 10N006 802 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 M25
C146 10N006 802 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 M32
C146 10N006 803 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 M20
C146 10N006 803 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 M25
C146 10N006 806 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 M25
C146 10N006 807 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE6 M20
C146 10N010 502 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M25
C146 10N010 502 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M32
C146 10N010 503 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M20
C146 10N010 505 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M20
C146 10N010 506 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M25
C146 10N010 508 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M25
C146 10N010 600 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M32
C146 10N010 601 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M25
C146 10N010 602 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M25
C146 10N010 604 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M25
C146 10N010 605 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M20
C146 10N010 606 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M25
C146 10N010 607 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M20
C146 10N010 608 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M25
C146 10N010 609 2 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M25
C146 10N010 700 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M25
C146 10N010 701 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M20
C146 10N010 702 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M25
C146 10N010 709 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M20
C146 10N010 802 1 Amphenol Sine Systems CONN BASE SIDE ENTRY SZE10 M25