General Oscillators  -  SiTIME

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT8208AC-82-33E-18.432000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 1
SIT8208AC-82-33E-19.200000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 1
SIT8208AC-82-33E-19.200000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 1
SIT8208AC-82-33E-19.440000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 1
SIT8208AC-82-33E-19.440000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 1
SIT8208AC-82-33E-20.000000T SiTIME OSC MEMS 20.0000MHZ LVCMOS SMD
SIT8208AC-82-33E-24.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 2
SIT8208AC-82-33E-24.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 2
SIT8208AC-82-33E-24.576000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 2
SIT8208AC-82-33E-24.576000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 2
SIT8208AC-82-33E-25.000000T SiTIME OSC MEMS 25.0000MHZ LVCMOS SMD
SIT8208AC-82-33E-25.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 2
SIT8208AC-82-33E-25.000625T SiTIME OSC MEMS 25.000625MHZ LVCMOS SMD
SIT8208AC-82-33E-25.000625X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 2
SIT8208AC-82-33E-26.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 2
SIT8208AC-82-33E-26.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 2
SIT8208AC-82-33E-27.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 2
SIT8208AC-82-33E-27.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 2
SIT8208AC-82-33E-28.636300X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 2
SIT8208AC-82-33E-28.636300Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 2
SIT8208AC-82-33E-3.570000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-3.570000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-30.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-30.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-30.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-31.250000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-31.250000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-31.250000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-32.768000T SiTIME OSC MEMS 32.7680MHZ LVCMOS SMD
SIT8208AC-82-33E-32.768000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.300000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.300000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.300000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.330000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.330000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.330000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.333000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.333000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.333000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.333300T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.333300X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.333300Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.333330T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.333330X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.333330Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.600000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.600000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-33.600000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-35.840000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-35.840000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-35.840000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-37.500000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-37.500000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-37.500000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-38.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-38.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-38.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-38.400000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-38.400000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-38.400000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-82-33E-4.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 4
SIT8208AC-82-33E-4.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 4
SIT8208AC-82-33E-4.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 4
SIT8208AC-82-33E-4.096000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 4
SIT8208AC-82-33E-4.096000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 4
SIT8208AC-82-33E-4.096000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 4
SIT8208AC-82-33E-40.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 4
SIT8208AC-82-33E-40.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 4
SIT8208AC-82-33E-40.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 4
SIT8208AC-82-33E-40.500000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 4
SIT8208AC-82-33E-40.500000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 4
SIT8208AC-82-33E-40.500000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 4
SIT8208AC-82-33E-48.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 4
SIT8208AC-82-33E-48.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 4
SIT8208AC-82-33E-48.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 4
SIT8208AC-82-33E-50.000000T SiTIME OSC MEMS 50.0000MHZ LVCMOS SMD
SIT8208AC-82-33E-50.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 5
SIT8208AC-82-33E-54.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 5
SIT8208AC-82-33E-54.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 5
SIT8208AC-82-33E-54.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 5
SIT8208AC-82-33E-6.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33E-6.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33E-6.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33E-60.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33E-60.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33E-60.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33E-62.500000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33E-62.500000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33E-62.500000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33E-65.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33E-65.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33E-65.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33E-66.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33E-66.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33E-66.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33E-66.600000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33E-66.600000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6