Nuts  -  Weidmuller

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
1694080000 Weidmuller LOCK NUT 0.709" BRASS PG9 PK/100
1694090000 Weidmuller LOCK NUT 0.827" BRASS PG11
1694100000 Weidmuller LOCK NUT 0.906" BRASS PG13.5
1694110000 Weidmuller LOCK NUT 1.024" BRASS PG16
1697460000 Weidmuller LOCK NUT 0.945" POLYAMIDE PG11
1697480000 Weidmuller LOCK NUT 1.181" POLYAMIDE PG16
1719110000 Weidmuller LOCK NUT 0.866" POLYAMIDE PG9
1719120000 Weidmuller LOCK NUT 0.945" POLYAMIDE PG11
1719140000 Weidmuller LOCK NUT 1.181" POLYAMIDE PG16
1719200000 Weidmuller LOCK NUT 1.260" BRASS PG21
1736920000 Weidmuller LOCK NUT 0.866" POLYAMIDE M16
1736930000 Weidmuller LOCK NUT 1.024" POLYAMIDE M20
1736940000 Weidmuller LOCK NUT 1.260" POLYAMIDE M25
1736950000 Weidmuller LOCK NUT 1.614" POLYAMIDE M32
1736960000 Weidmuller LOCK NUT 1.969" POLYAMIDE M40
1736970000 Weidmuller LOCK NUT 2.362" POLYAMIDE M50
1737000000 Weidmuller LOCK NUT 0.945" BRASS M20
1737010000 Weidmuller LOCK NUT 1.142" BRASS M25
1737020000 Weidmuller LOCK NUT 1.417" BRASS M32
1737030000 Weidmuller LOCK NUT 1.811" BRASS M40
1737040000 Weidmuller LOCK NUT 2.362" BRASS M50
1737050000 Weidmuller LOCK NUT 2.756" BRASS M63
1772440000 Weidmuller LOCK NUT 0.709" POLYAMIDE M12
1772450000 Weidmuller LOCK NUT 0.866" POLYAMIDE M16
1772470000 Weidmuller LOCK NUT 1.260" POLYAMIDE M25
1772480000 Weidmuller LOCK NUT 1.614" POLYAMIDE M32
1778550000 Weidmuller LOCK NUT 1/2" BRASS